mg tf
The illustration No. of the following parts referes to the Original MG "TF" Spare Parts Book
All parts N.O.S.
All parts N.O.S.
Part No. | Illus.No. | Description | Comments | Part in stock | Price Each in Euro |
X19476 | K22 | TAPER PIN-LEVER-INTERNAL SELECTOR | WATER PUMP | ||
X21406 | F28 | PLUG-CORE-HOLE LARGE | ENGINE | 2 | 2:00
|
X21425 | F187 | HOSE-PIPE | AIR CLEANER | 2 | 3:00
|
X22591 | F111 | PLUG-OIL RELIEF VALVE | ENGINE | 1 | 6:50
|
X22592 | F112 | WASHER-PLUG-OIL RELIEF VALVE | ENGINE | 1 | 1:00
|
X22840 | K10 | DISTANCE TUBE-BEARING | WATER PUMP | 1 | 2:50
|
X24118 | F108 | GUIDE-BALL-OIL RELIEF VALVE | ENGINE | ||
19835 | F36 | KEY-STEERING WHEEL | STEERING | 2 | 4:00
|
68597 | D44 BANJO-RH REAR CONECTION | FRONT BRAKES | 1 7:00
| ||
68598 | D43 | BANJO-LH REAR CONNECTION> | FRONT BRAKES | 1 | 7:00
|
84578 | page K6 | GROMMET-PIPE THROUGH FRAME-OUTER | BRAKE PIPES & FRAME | 1 | 1:50
|
99565 | A92 | PIN-REAR SHACKLE | REAR SPRING DETAILS | 6 | 7:00
|
101525 | B12 | WASHER-PINION | REARAXLE DETAILS | 5 | 3:50
|
101550 | B337 SEAL-HUB OIL | REAR AXLE DETAILS | 1 5:00
| ||
126920 | C5 | SHIM-0.005"-TAIL BEARING-PINION | STEERING DETAILS | 4 | 2:50
|
126921 | C6 | SHIM-0.007"-TAIL BEARING-PINION | STEERING DETAILS | 5 | 2:50
|
126922 | C8 | SEAL-PINION | STEERING DETAILS | 1 | 1:50
|
162677 | K12 | CIRCLIP-BEARING | WATER PUMP = AEH529 | 1 | 1:50
|
This side is still under construction .More parts coming soon .